#1 Cameron Watson (GK) - Dallas College Brookhaven
![](https://cdn.prestosports.com/action/cdn/logos/id/zpewuf89mrb2abjm.png)
gp
11
gs
2
min
540:00
ga
0
gaa
0.00
sv
15
Player Stats
  | Overall | Conf | ||
---|---|---|---|---|
Games played | 11 | 9 | ||
Games started | 2 | 2 | ||
Minutes | 540:00 | 450:00 | ||
Goals against | 0 | 0 | ||
Goals-against average | 0.00 | 0.00 | ||
Saves | 15 | 12 | ||
Save pct | 1.000 | 1.000 | ||
Wins | 2 | 2 | ||
Losses | 0 | 0 | ||
Ties | 0 | 0 | ||
Shutouts | 1/10 | 1/8 |
Recent Results
Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
---|---|---|---|---|---|---|---|---|---|
Aug 5 # | FC Dallas North Black | - | - | - | - | - | - | - | |
Aug 9 # | Blinn College | - | - | - | - | - | - | - | |
Aug 12 # | at Angelo State University | - | - | - | - | - | - | - | |
Aug 18 # | at Texas Womans University | - | - | - | - | - | - | - | |
Aug 22 # | Dallas Roma | - | - | - | - | - | - | - | |
Aug 26 | Cisco College | W, 2-1 | - | - | - | - | - | - | - |
Aug 30 | Western Texas College | W, 4-0 | - | - | - | - | - | - | - |
Sep 6 # | Sting Royal ECNL | - | - | - | - | - | - | - | |
Sep 9 # | at Louisiana State University-Alexandria | - | - | - | - | - | - | - | |
Sep 12 # | Renegades GA U19 | - | - | - | - | - | - | - | |
Sep 16 | Dallas College Richland | T, 1-1 | - | - | - | - | - | - | - |
Sep 20 | at Dallas College North Lake | W, 4-0 | - | 0 | 45:00 | 0 | 0.00 | 0 | - |
Sep 21 | at Western Texas College | - | - | - | - | - | - | - | |
Sep 23 | at Dallas College Cedar Valley | W, 3-0 | - | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 |
Sep 27 | Dallas College Mountain View | W, 7-0 | - | 0 | 45:00 | 0 | 0.00 | 3 | 1.000 |
Sep 30 | at Dallas College Eastfield | W, 8-0 | - | 0 | 45:00 | 0 | 0.00 | 0 | - |
Oct 4 | at Dallas College Richland | W, 1-0 | - | 0 | 45:00 | 0 | 0.00 | 2 | 1.000 |
Oct 7 | Dallas College North Lake | W, 3-0 | - | 0 | 45:00 | 0 | 0.00 | 2 | 1.000 |
Oct 11 | Dallas College Cedar Valley | W, 7-0 | - | 0 | 45:00 | 0 | 0.00 | 0 | - |
Oct 11 # | Solar East 06 | - | - | - | - | - | - | - | |
Oct 14 | at Dallas College Mountain View | W, 5-0 | W | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
Oct 18 | Dallas College Eastfield | W, 9-0 | W | 1 | 45:00 | 0 | 0.00 | 0 | - |
Oct 27 | Dallas College Cedar Valley | W, 4-0 | - | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 |
Oct 29 | Dallas College Richland | W, 1-0 | - | 0 | 45:00 | 0 | 0.00 | 2 | 1.000 |
Nov 9 | vs. Anne Arundel Community College | W, 4-0 | - | - | 0:00 | - | - | - | - |
Nov 11 | vs. Genesee Community College | W, 2-0 | - | - | 0:00 | - | - | - | - |
Nov 13 | vs. Mohawk Valley Community College | W, 2-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
---|---|---|---|---|---|---|---|
Total | 11 | 2 | 41:32 | .00 | 0.00 | 1.15 | 1.000 |
Conference | 9 | 2 | 50:00 | .00 | 0.00 | 1.33 | 1.000 |
Exhibition | - | - | 0:00 | - | - | - | - |
- | |||||||
Home | 6 | 1 | 45:00 | .00 | 0.00 | 1.33 | 1.000 |
Away | 5 | 1 | 54:00 | .00 | 0.00 | 1.40 | 1.000 |
Neutral | - | - | 0:00 | - | - | - | - |
- | |||||||
Wins | 11 | 2 | 41:32 | .00 | 0.00 | 1.15 | 1.000 |
Losses | - | - | 0:00 | - | - | - | - |
- | |||||||
September | 4 | 0 | 45:00 | .00 | 0.00 | 1.00 | 1.000 |
October | 7 | 2 | 51:26 | .00 | 0.00 | 1.57 | 1.000 |
November | - | - | 0:00 | - | - | - | - |
gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 11 | 2 | 540:00 | 0 | 0.00 | 15 | 1.000 | 2 | 0 | 0 | 1/10 |
Conference | 9 | 2 | 450:00 | 0 | 0.00 | 12 | 1.000 | 2 | 0 | 0 | 1/8 |
Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
- | |||||||||||
Home | 6 | 1 | 270:00 | 0 | 0.00 | 8 | 1.000 | 1 | 0 | 0 | 0/6 |
Away | 5 | 1 | 270:00 | 0 | 0.00 | 7 | 1.000 | 1 | 0 | 0 | 1/4 |
Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
- | |||||||||||
Wins | 11 | 2 | 540:00 | 0 | 0.00 | 15 | 1.000 | 2 | 0 | 0 | 1/10 |
Losses | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
- | |||||||||||
September | 4 | 0 | 180:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0/4 |
October | 7 | 2 | 360:00 | 0 | 0.00 | 11 | 1.000 | 2 | 0 | 0 | 1/6 |
November | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |